No | Item | Fee | |
---|---|---|---|
From Rupiah account by Client | From USD & Non USD Account by Client | ||
1 | To other bank either within city (DK) or other city (LK) via SKN* | IDR 2.900 | TT Buy + IDR 2.900 |
2 | To other bank via RTGS | IDR 30.000 | TT Buy + IDR 30.000 |
3 | Transfer via Danamon Cash Connect | ||
a. RTGS | IDR 25.000 | TT Buy + IDR 25.000 | |
b. SKN | IDR 2.900 | TT Buy + IDR 2.900 | |
c. BI Fast | IDR 2.000 | No facility | |
d. Transfer Online | IDR 7.500 | No facility |
*Transfer that is canceled by sender or CN that is canceled by Bank Indonesia, the transfer fees that have been paid cannot be refunded
No | Transfer fee (Cable/BEN) | Fee | ||
---|---|---|---|---|
Individual Client | Non Individual Client | Danamon Cash Connect | ||
Transfer fee (Cable/BEN) | ||||
1 | Source account in foreign currency is the same as transfer amount | USD 5 | USD 5 | USD 5 |
2 | Rupiah source account | TT Sell + USD 5 | TT Sell + USD 5 | TT Sell + USD 5 |
3 | Source account in foreign currency is different as transfer amount | TT Buy / TT Sell + USD 5 | TT Buy / TT Sell + USD 5 | TT Buy / TT Sell + USD 5 |
Instruction Fee | ||||
Instruction fee full amount | USD 25 EUR 25 JPY 5.000 SGD 20 CNY 150 HKD 200 NZD 25 AUD 25 GBP 15 CHF 20 SEK 150 |
USD 25 EUR 25 JPY 5.000 SGD 20 CNY 150 HKD 200 NZD 25 AUD 25 GBP 15 CHF 20 SEK 150 |
USD 25 EUR 25 JPY 5.000 SGD 20 CNY 150 HKD 200 NZD 25 AUD 25 GBP 15 CHF 20 SEK 150 |
|
Notes:
|
||||
Tracer / Cancelation / Amendment / Inquiry | ||||
Tracer/cancellation/amendment/inquiry fee | USD 25 + correspondent bank fee JPY 5,000 + correspondent bank fee |
USD 25 + correspondent bank fee JPY 5,000 + correspondent bank fee |
USD 25 + correspondent bank fee JPY 5.000 + correspondent bank fee(request via branch) |
|
Notes:
|
||||
MT199- Penambahan Informasi Pembayaran Import | ||||
Additional Information Fee | USD 5 | USD 5 | USD 5(request via branch) |
No | Item | Fee | ||
---|---|---|---|---|
Foreign Currency Incoming Transfer Processing Fee (Bank Danamon Deduction) | ||||
1 | Foreign Currency Incoming Transfer with Full Amount Instruction | Without deduction, credited to the customer's account with amount of incoming from Danamon Correspondent Bank. | ||
2 | Incoming Foreign Currency Transfers with Non Full Amount Instruction | |||
|
Without deduction, credited to the customer's account with amount of incoming from Danamon Correspondent Bank. | |||
|
Deducted with amount equivalent USD5 from incoming transfer amount received by Bank Danamon. | |||
|
Deducted with amount equivalent USD5 from incoming transfer amount received by Bank Danamon. | |||
Rupiah Incoming Transfer Fee | ||||
Credit to account | No Charge | |||
Transfer fee of MT199 to Sending Bank for correction of Export information | USD 5 |
No | Outgoing Transfer Fee | ||
---|---|---|---|
Type | LCS THB | LCS CNY | |
1 | Telex fee | IDR 75.000 | IDR 75.000 |
2 | Biaya Full Amount (OUR) | IDR 250.000 | IDR 125.000 |
No | Incoming Transfer Fee | ||
---|---|---|---|
Type | LCS THB | ||
1 | Incoming with Full Amount Instruction | Without deductions, credited to the customer's account in incoming amount from Danamon Correspondent Bank. | |
2 | Incoming with Non-Full Amount Instruction | ||
a. Danamon Client | Deducted IDR 225.000 from the incoming transfer value received by Bank Danamon. | ||
b. Non Danamon Client (forward to other bank) | Deducted IDR 250.000 from the incoming transfer value received by Bank Danamon. |
No | Type of Transaction | Fee |
---|---|---|
1 | Administration Fee | Free of Charge |
2 | Card Printing | Free of Charge |
3 | Cash Withdrawal in Danamon ATM | Free of Charge |
4 | Cash Withdrawal in Other Bank’s ATM | IDR 7.500* |
5 | Cash Withdrawal in Cirrus and Maestro | IDR 25.000* |
6 | Overbooking Transfer | Free of Charge |
7 | Transfer to another Bank | IDR 7.500* |
8 | Balance Inquiry in Danamon ATM | Free of Charge |
3 | Balance Inquiry in Other Bank’s ATM | IDR 4.000* |
*For free of charge will follow the features of each savings
No | Reason for Card Replacement | Fee |
---|---|---|
1 | Expired Card | Free of Charge |
2 | Damaged Card | IDR 25.000* |
3 | Block Card because incorrect PIN 3x | IDR 25.000* |
4 | Lost/Stolen Card | IDR 25.000 + stamp fee |
5 | Card stuck in ATM Machine | IDR 25.000 + stamp fee |
* The customer must bring the old debit/ATM card to the branch. If the customer does not bring it, a stamp fee will be charged.
Size | Box Type | Rental Fee |
---|---|---|
≤ 5.000 cm3 | Small A | IDR 333.000 |
> 5.000 - 10.000 cm3 | Small B | IDR 499.500 |
> 10.000 - 15.000 cm3 | Medium C | IDR 721.500 |
> 15.000 - 25.000 cm3 | Medium D | IDR 888.000 |
> 25.000 - 35.000 cm3 | Large E | IDR 1.110.000 |
> 35.000 cm3 | Large F | IDR 1.387.500 |
Key Guarantee Deposit | IDR 750.000 |
*price includes PPN 11%
No | Item | Fee | ||
---|---|---|---|---|
From Rupiah account by Client | From USD / other Foreign currency by Client | |||
From saving account and cash cheque from current account | ||||
1 | Withdrawal >= IDR 300 million (for large branches) and >= IDR 100 million (for small branches) with confirmation one day in advance | No Charge | TT Buy | |
2 | Withdraw according to the limit above without confirmation one day before | No Charge | TT Buy + IDR 100.000 / transaction | |
3 | Withdrawal cancellation on the transaction date | No Charge | 0.05% of the nominal confirmation with minimum of IDR 100.000 |
NON-PRIVILEGE | PRIVILEGE | |||||||
---|---|---|---|---|---|---|---|---|
From Rupiah account by client | From foreign currency by client | From Rupiah account by client | From foreign currency by client | |||||
Currency* | Nominal /day/account | Fee | Currency* | Nominal /day/account | Fee | |||
BM Same Currency | USD | ≤ 5,000 | No Fee | USD | ≤ 5,000 | No Fee | ||
EUR | ≤ 5,000 | EUR | ≤ 10,000 | |||||
GBP | ≤ 5,000 | GBP | ≤ 10,000 | |||||
AUD | ≤ 5,000 | AUD | ≤ 10,000 | |||||
JPY | ≤ 500,000 | JPY | ≤ 1,000,000 | |||||
CNY | ≤ 25,000 | CNY | ≤ 50,000 | |||||
SGD | ≤ 5,000 | SGD | ≤ 10,000 | |||||
USD | > 5,000 | 0.25% | USD | > 5,000 | 0.25% | |||
EUR | > 5,000 | EUR | > 10,000 | |||||
GBP | > 5,000 | GBP | > 10,000 | |||||
AUD | > 5,000 | AUD | > 10,000 | |||||
JPY | > 500,000 | JPY | > 1,000,000 | |||||
CNY | > 25,000 | CNY | > 50,000 | |||||
SGD | > 5,000 | SGD | > 10,000 | |||||
BN different currency | BN Sell | TT Buy / BN Sell | BN Sell | TT Buy / BN Sell |
*Currency is based on availability at bank
No | Jenis Transaksi | Biaya |
---|---|---|
1 | Administrasi Kartu | Bebas Biaya |
2 | Cetak Kartu | Bebas Biaya |
3 | Tarik Tunai di ATM Danamon | Bebas Biaya |
4 | Tarik Tunai di ATM Bank lain | IDR 7.500* |
5 | Tarik Tunai di ATM Cirrus dan Maestro | IDR 25.000* |
6 | Transfer antar Rekening Danamon | Bebas Biaya |
7 | Transfer ke Rekening Bank Lain | IDR 7.500* |
8 | Cek Saldo di ATM Danamon | Bebas Biaya |
9 | Cek Saldo di ATM Bank Lain | IDR 4.000* |
*Untuk bebas biaya mengikuti fitur masing-masing tabungan
No | Alasan Penggantian Kartu | Biaya |
---|---|---|
1 | Kartu Kadaluarsa/Expired | Bebas Biaya |
2 | Kartu Rusak | IDR 25.000* |
3 | Kartu Terblokir Karena Salah PIN 3x | IDR 25.000* |
4 | Kartu Hilang/Dicuri | IDR 25.000 + biaya materai |
5 | Kartu Tertelan di Mesin ATM | IDR 25.000 + biaya materai |
*Nasabah wajib membawa Kartu Debit/ATM lama ke cabang. Jika tidak membawa, maka dikenakan biaya materai.
Type of Transaction | Privilege | Ultimate | Regular | GPN | Hajj | Danamon Youth | Danamon Junior |
---|---|---|---|---|---|---|---|
Overbooking | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Transfer to other Banks (IBFT) | IDR 25.000.000 | IDR 25.000.000 | IDR 25.000.000 | IDR 25.000.000 | IDR 25.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Cash Withdrawal | IDR 15.000.000 | IDR 10.000.000 | IDR 10.000.000 | IDR 10.000.000 | IDR 10.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Bill Payment | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Purchase | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 200.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Type of Transaction | Privilege | Ultimate | Regular | GPN | Hajj | Danamon Youth | Danamon Junior |
---|---|---|---|---|---|---|---|
Payment in EDC | IDR 50.000.000 | IDR 50.000.000 | IDR 25.000.000 | IDR 25.000.000 | IDR 25.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Type of Transaction | Privilege | Ultimate | Regular | GPN | Hajj | Danamon Youth | Danamon Junior |
---|---|---|---|---|---|---|---|
Payment in EDC | IDR 100.000.000 | IDR 75.000.000 | IDR 50.000.000 | IDR 50.000.000 | IDR 50.000.000 | IDR 1.000.000 | IDR 1.000.000 |
Type of Transaction | Privilege | Ultimate | Regular | GPN | Hajj | Danamon Youth | Danamon Junior |
---|---|---|---|---|---|---|---|
Online Merchant Payments / E-Commerce | Default Limit: IDR 2.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | Default Limit: IDR 2.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | Default Limit: IDR 2.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | N/A | Default Limit: IDR 2.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | IDR 1.000.000 | N/A |
The combined limit for the accumulation of all transactions is IDR 2 billion/day
Type of Transaction | Privilege | Ultimate | Regular | GPN | Hajj | Danamon Youth | Danamon Junior |
---|---|---|---|---|---|---|---|
Online Merchant Payments / E-Commerce | Default Limit: IDR 10.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | Default Limit: IDR 10.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | Default Limit: IDR 10.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | N/A | Default Limit: IDR 10.000.000 (can be changed by customer) Maximum limit is IDR 10.000.000 | IDR 1.000.000 | N/A |
The combined limit for the accumulation of all transactions is IDR 2 billion/day