Rates and Fees
1. Cash
Deposit IDR
Notes:
* Include transaction process fees at Central
Bank of Indonesia
** Include all correspondent bank fees to another bank / Check/BG and process fees at Central
Bank of Indonesia
2. Cash Deposit Bank Notes
1. Transfer IDR
IDR TRANSFER | |||
---|---|---|---|
From IDR Account by customer |
From USD and non USD Account by customer |
||
1 | To another bank within city and intercity through National Clearing System (SKN)* | Rp 2.900 | TT Buy + Rp 2.900 |
2 | To another bank through RTGS | Rp.30.000 | TT Buy + Rp 30.000 |
3 | Auto Transfer (Standing Instruction) regularly in certain date, certain amount and certain schedule | No facilities | |
3.1 | Inter account (per-transaction) | open | |
3.2 | To another bank (per-transaction) | Rp.5.000 + transfer fee | |
4.1 | Danamon Cash Connect- SKN | Rp 2.900 | TT Buy + Rp 2.900 |
4.2 | Danamon Cash Connect- RTGS | Rp 25.000 | TT Buy + Rp 25.000 |
Notes :
2. Out Transfer Valas
OUTGOING TRANSFER VALAS | ||||
---|---|---|---|---|
Transfer | Individual Customer | Non Individual Customer | Danamon Cash Connect | |
1 | Transfer Fee (Cable/BEN) | |||
a. Source of fund currency is the same as transferred currency | USD 5 | USD 5 | USD 5 | |
b. Source of fund in IDR | TT Sell + USD 5 | TT Sell + USD 5 | TT Sell + USD 5 | |
c. Source of fund currency is not the same as transferred currency | TT Buy / TT Sell + USD 5 | TT Buy / TT Sell + USD 5 | TT Buy / TT Sell + USD 5 | |
2 | Full Amount fee | USD 25* | USD 25* | USD 25* |
EUR 25 | EUR 25 | EUR 25 | ||
JPY 5.000 | JPY 5.000 | JPY 5.000 | ||
SGD 20 | SGD 20 | SGD 20 | ||
CNY 150 | CNY 150 | HKD 200 | ||
HKD 200 | HKD 200 | NZD 25 | ||
NZD 25 | NZD 25 | |||
*USD 25 for USD, AUD, GBP, CHF, SEK | *USD 25 for USD, AUD, GBP, CHF, SEK | *USD 25 for USD, AUD, GBP, CHF, SEK | ||
Notes:
|
||||
3 | Tracer / Cancelation / Amandement / Inquiry | USD 25 + correspondent bank fee | USD 25 + correspondent bank fee | USD
25 + correspondent bank fee JPY 5,000 + correspondent bank fee (Request via Branch) |
JPY 5,000 + correspondent bank fee | JPY 5,000 + correspondent bank fee | |||
Notes:
|
||||
4 | MT - 199 additional import payment information | USD 5 | USD 5 | USD
5 (Request via Branch) |
3. Income Transfer Valas
FCY INCOMING TRANSFER | ||||
---|---|---|---|---|
1 | FCY Incoming Transfer Process Fee (deducted by Bank Danamon) | |||
1.1 | FCY Incoming Transfer with full amount instruction: | With no deduction, credited to Custumer account as much as in incoming from Danamon's correspondent bank | ||
1.2 | FCY Incoming Transfer with non full amount instruction: | |||
a. | USD currency with MT (message type) 103 instruction received directly from Danamon's correspondent bank | With no deduction, credited to Custumer account as much as in incoming from Danamon's correspondent bank | ||
b. | Non USD FCY with MT (message type) 103 instruction received directly from Danamon's correspondent bank | Deducted as much as equivalent to USD 5 from incoming transfer that received by Bank Danamon | ||
c. | USD and Non USD FCY with MT (message type) 103 instruction received directly from outside Danamon's correspondent bank | Deducted as much as equivalent to USD 5 from incoming transfer that received by Bank Danamon | ||
2 | IDR Incoming Transfer Fee: | |||
2.1 | Credit to Account | Free | ||
2.2 | Forwarding to another bank and SPKU | Rp. 50.000 | ||
3 | Forwarding to another bank in foreign currency | Return - charged a refund fee | ||
4 | Refund fee in FCY | USD 20 | ||
5 | Refund fee for IDR incoming transfer from abroad | Rp. 25.000 | ||
6 | Inquiry fee | USD 20 | ||
7 | Transfer fee for MT199 to Sending Bank for correction of Export Information | USD 5 |
1. Cash Withdraw IDR
2. FCY Cash Withdraw
FCY CASH WITHDRAWAL | |||
---|---|---|---|
From IDR Account by Customer | From FCY Account (Non USD) by Customer | From USD Account by Customer | |
1. BN same currency | - | - Amount <= USD 5,000 / day / account : administration fee 0 % - Amount > USD 5,000 / day / account : administration fee 0.25% |
CASA FCY: |
- Amount <= USD 5,000 / day / account : administration fee 0 % | |||
- Amount > USD 5,000 / day / account : administration fee 0.25% | |||
Disbursement of FCY Time Deposit: | |||
- Amount <= USD 5,000 / day / account : administration fee 0 % | |||
- Amount > USD 5,000 / day / account : administration fee 0.25% | |||
2. BN different currency | BN Sell | TT Buy / BN Sell | TT Buy / BN Sell |
Explanation
:
* Payment to ACC account through Auto debet facility is charged as Rp 2.000/ transaction
** Payment is processed by Teller through IDR transfer (LLG/SKN) Menu
*** Free of charge for Auto debit payment
**** Danamon Visa / Master / Amex credit card payment fees apply from 1 Feb 2016
The credit card payment fees above also apply to Danamon employees
* Special
for Corporate/Enterprise Banking & FI customer:
• Request for transaction documents (RTGS, LLG, MT103, and other incoming
tansactions) and request for bank statements that < 3 months old is free
• Especially for a Bank statement, if the customer's request is due to a non-delivery
of the bank statement to the customer's location, the customer will not be charged
• Request seraching and printing bank statement > 1 year, refers to table
above.