Indonesian Rupiah (IDR)
US Dollar (USD)
Australian Dollar (AUD)
Singapore Dollar (SGD)
New Zealand Dollar (NZD)
Pound Sterling (GBP)
Japanese Yen (JPY)
Euro (EUR)
Chinese Yuan (CNY)
Hongkong Dollar (HKD)
Canadian Dollar (CAD)
Indonesian Rupiah (IDR)
CAD Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 5,000 | 0.00% |
5,000 - < 50,000 | 0.10% |
≥ 50,000 | 0.25% |
CNY Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 5,000 | 0.00% |
5,000 - < 50,000 | 0.10% |
≥ 50,000 | 0.25% |
EUR Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 100 | 0.00% |
≥ 100 | 0.00% |
GBP Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.25% |
10,000 - < 50,000 | 1.00% |
≥ 50,000 | 1.50% |
HKD Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 5,000 | 0.00% |
5,000 - < 50,000 | 0.10% |
≥ 50,000 | 0.25% |
IDR Currency
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
JPY Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 10,000 | 0.00% |
≥ 10,000 | 0.00% |
NZD Currency
Balance | Interest Rate (per annum)* |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.25% |
10,000 - < 50,000 | 0.50% |
≥ 50,000 | 1.00% |
SAR Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 5,000 | 0.00% |
5,000 - < 50,000 | 0.10% |
≥ 50,000 | 0.25% |
SGD Currency
Balance | Interest Rate (per annum)* |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.25% |
10,000 - < 50,000 | 0.50% |
≥ 50,000 | 1.00% |
USD Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.25% |
10,000 - < 50,000 | 1.00% |
≥ 50,000 | 1.50% |
AUD Currency
Balance | Interest Rate (per annum) |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.25% |
10,000 - < 50,000 | 1.00% |
≥ 50,000 | 1.50% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp50,000,000 | 0.00% |
Rp50,000,000 - < Rp500,000,000 | 0.50% |
Rp500,000,000 - < Rp2,500,000,000 | 0.75% |
Rp2,500,000,000 - < Rp10,000,000,000 | 1.50% |
Rp10,000,000,000 - < Rp30,000,000,000 | 2.00% |
≥ Rp30,000,000,000 | 2.75% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp50,000,000 | 0.00% |
Rp50,000,000 - < Rp500,000,000 | 0.50% |
Rp500,000,000 - < Rp2,500,000,000 | 1.00% |
Rp2,500,000,000 - < Rp10,000,000,000 | 1.50% |
Rp10,000,000,000 - < Rp30,000,000,000 | 2.00% |
≥ Rp30,000,000,000 | 2.50% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
*Interest Rate of Danamon LEBIH is also applied for Danamon LEBIH MUFG, Danamon LEBIH Allianz, Danamon LEBIH Community
US Dollar (USD)
Australian Dollar (AUD)
Singapore Dollar (SGD)
New Zealand Dollar (NZD)
Pound Sterling (GBP)
Japanese Yen (JPY)
Euro (EUR)
Chinese Yuan (CNY)
Primadollar AUD
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 0.00% |
Primadollar CNY
Balance | Interest Rate (per annum) |
---|---|
0 - < 5,000 | 0.00% |
5,000 - < 50,000 | 0.10% |
≥ 50,000 | 0.25% |
Primadollar EUR
Balance | Interest Rate (per annum) |
---|---|
≥0 | 0.00% |
Primadollar GBP
Balance | Interest Rate (per annum) |
---|---|
≥ 0 | 0.00% |
Primadollar JPY
Balance | Interest Rate (per annum) |
---|---|
≥ 0 | 0.00% |
Primadollar NZD
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 0.00% |
Primadollar SGD
Balance | Interest Rate (per annum) |
---|---|
0 - < 150 | 0.00% |
≥ 150 | 0.10% |
Primadollar USD
Balance | Interest Rate (per annum) |
---|---|
0 - < 1,000 | 0.00% |
1,000 - < 10,000 | 0.10% |
10,000 - < 50,000 | 0.15% |
≥ 50,000 | 0.20% |
SuperCombo Transaksi
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
SuperCombo Simpanan
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 3.00% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < Rp500,000 | 0.00% |
Rp500,000 - < Rp1,000,000,000 | 0.10% |
≥ Rp1,000,000,000 | 0.25% |
Tabungan Cita2Ku
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 3.00% |
Tabungan Cita2Ku Berhadiah
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 3.00% |
Balance | Interest Rate (per annum) |
---|---|
≥ Rp0 | 2.75% p,a |
Indonesian Rupiah (IDR)
US Dollar (USD)
Singapore Dollar (SGD)
Australian Dollar (AUD)
Japanese Yen (JPY)
Euro (EUR)
Pound Sterling (GBP)
IDR Deposit
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 9 Month | 12 Month | |
Rp1,000,000 - < Rp5,000,000 | 1.00% | 1.00% | 2.75% | 2.75% | 2.75% |
Rp5,000,000 - < Rp8,000,000 | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% |
Rp8,000,000 - < Rp100,000,000 | 3.25% | 3.50% | 3.50% | 3.50% | 3.50% |
Rp100,000,000 - < Rp250,000,000 | 3.50% | 3.50% | 4.00% | 4.00% | 4.00% |
Rp250,000,000 - < Rp500,000,000 | 3.50% | 3.50% | 4.00% | 4.00% | 4.00% |
Rp500,000,000 - < Rp1,000,000,000 | 3.50% | 4.25% | 4.25% | 4.25% | 4.25% |
Rp1,000,000,000 - < Rp2,000,000,000 | 3.50% | 4.25% | 4.25% | 4.25% | 4.25% |
Rp2,000,000,000 - < Rp10,000,000,000 | 3.50% | 4.25% | 4.25% | 4.25% | 4.25% |
≥ Rp10,000,000,000 | 3.50% | 4.25% | 4.25% | 4.25% | 4.25% |
USD Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
1.000 - < 10.000 | 2,25% | 2,25% | 2,25% | 2,25% | |
10.000 - < 50.000 | 2,25% | 3,00% | 2,25% | 2,25% | |
50.000 -< 100.000 | 3,25% | 3,25% | 3,25% | 3,25% | |
100.000 -< 145.000 | 3,50% | 3,75% | 3,50% | 3,50% |
SGD Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
2.000 - < 10.000 | 1,00% | 1,00% | 1,00% | 1,00% | |
10.000 - < 50.000 | 1,00% | 1,00% | 1,00% | 1,00% | |
50.000 -< 200.000 | 1,00% | 1,00% | 1,00% | 1,00% |
AUD Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
5.000 - < 10.000 | 0,25% | 0,50% | 0,75% | 1,00% | |
10.000 - < 50.000 | 0,50% | 0,75% | 1,00% | 1,25% | |
50.000 -< 175.000 | 0,75% | 1,00% | 1,50% | 2,00% |
JPY Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
> JPY 0 | 0,00% | 0,00% | 0,00% | 0,00% |
EUR Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
> EUR 0 | 0,00% | 0,00% | 0,00% | 0,00% |
EUR Deposito
Balance | Interest Rate (per annum) | ||||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
1.000 - < 10.000 | 0,25% | 0,50% | 0,75% | 1,00% | |
10.000 - < 50.000 | 0,50% | 0,75% | 1,00% | 1,25% | |
50.000 -< 120.000 | 0,75% | 1,00% | 1,50% | 2,00% |
Term Deposito
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= Rp8.000.000 | 2,50% | 2,50% | 2,50% | 2,50% |
USD Deposito
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= USD 1.000 | 0,25% | 0,25% | 0,25% | 0,25% |
AUD Deposito
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= AUD 5.000 | 0,00% | 0,00% | 0,00% | 0,05% |
SGD Deposito
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= SGD 2.000 | 0,25% | 0,25% | 0,25% | 0,25% |
JPY Deposit
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
> Rp0 | 0,00% | 0,00% | 0,00% | 0,00% |
EUR Deposit
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= EUR 2.000 | 0,00% | 0,00% | 0,00% | 0,00% |
GBP Deposit
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= GBP 1.000 | 0,00% | 0,01% | 0,01% | 0,10% |
CNY Deposito
Balance | Interest Rate (per annum) | |||
---|---|---|---|---|
1 Months | 3 Months | 6 Months | 12 Months | |
>= YUAN 5.000 | 0,25% | 0,25% | 0,25% | 0,25% |
Indonesian Rupiah (IDR)
US Dollar (USD)
Singapore Dollar (SGD)
Australian Dollar (AUD)
Japanese Yen (JPY)
Euro (EUR)
Pound Sterling (GBP)
New Zealand Dollar (NZD)
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
IDR |
100,000,000 |
2,00% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
USD |
5,000 |
0,10% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
SGD |
25,000 |
0,10% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
AUD |
5,000 |
0,00% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
JPY |
150,000 |
0,00% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
EURO |
2,000 |
0,00% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
GBP |
2,000 |
0,00% |
Currency | Min Balance | Interest Rate (per annum) |
---|---|---|
IDR |
100,000,000 |
2.00% |
Indonesian Rupiah (IDR)
US Dollar (USD)
Japanese Yen (JPY)
Singapore Dollar (SGD)
Euro (EUR)
IDR PrimaGiro
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < /> | 0.00% |
Rp10,000,000 - < Rp100,000,000 | 0.25% |
Rp100,000,000 - < Rp500,000,000 | 0.50% |
Rp500,000,000 - < rp="" /> | 0.75% |
≥ Rp2,000,000,000 | 1.00% |
USD PrimaGiro
Balance | Interest Rate (per annum) |
---|---|
0 – < 100.000 | 0,05% |
100.000 – < 500.000 | 0,10% |
>=500.000 | 0,20% |
JPY PrimaGiro
Balance | Interest Rate (per annum) |
---|---|
>0 | 0,00% |
SGD PrimaGiro
Balance | Interest Rate (per annum) |
---|---|
>0 | 0,00% |
EUR PrimaGiro
Balance | Interest Rate (per annum) |
---|---|
>0 | 0,00% |
Balance | Interest Rate (per annum) |
---|---|
Rp0 - < /> | 0.01% |
Rp500,000,000 - < 2,000,000,000 | 0.50% |
Rp2,000,000,000 - < 10,000,000,000 | 0.75% |
Rp10,000,000,000 - < 25,000,000,000 | 1.75% |
>=25,000,000,000 | 2.75% |