D-Bank PRO #SelaluMenggoda
From transaction to daily financial management, find the right solution that captivates everyone from D-Bank PRO by Danamon!
EUR
EUR
| Simulation Results | |
|---|---|
| Investment Goals | Future Investment |
| Komparasi Jenis Aset Konvensional : | Time Deposit |
| Komparasi Jenis Aset Investasi : | Small Mid Cap Equity Funds |
| Nominal Investasi Awal | 0,00 |
| Nominal Investasi Bulanan | 0,00 |
| Time Deposit | Small Mid Cap Equity Funds |
|---|---|
|
Total Savings + Return
71.228.531,00
|
Total Savings + Return
78.729.940,72
|
|
Total Savings
70.000.000,00
|
Total Savings
70.000.000,00
|
|
Total Return
1.228.531,00
|
Total Return
8.729.940,72
|
|
Nilai Pertumbuhan %
1,76%
|
Nilai Pertumbuhan %
12,47%
|
|
Jangka Waktu Investasi
20 Tahunan
|
Jangka Waktu Investasi
20 Tahunan
|
| Simulation | |
|---|---|
| Property Prices | 0,00 |
| Down Payment | 0,00 |
| Investment Period | 1 Year |
| Annual Interest Rate (%) | 0% |
| Loan Amount | 0,00 |
| Monthly Installment | 0,00 |
| Simulation Results: | |
|---|---|
| Your Loan Amount | 0,00 |
| Loan Period | 1 Month |
| Monthly Interest Rate (%) | 0% |
| Total Monthly Installment | 0,00 |
| Simulation Table | |
|---|---|
| Type of Loan | Simple Working Capital |
| Type of Business | Service |
| Monthly Sales | 0 |
| Total Loans from Other Banks | 0 |
| Kebutuhan Modal Kerja | 0 |
| Total limit yang dapat diberikan | 0 |
| Simulation Table | |
|---|---|
| Type of Loan | Complete Working Capital |
| Average monthly sales | 0 |
| Cost of goods sold | 0 |
| Siklus Modal Kerja | 0 |
| Piutang | 0 |
| Inventori | 0 |
| Hutang Dagang | 0 |
| Kebutuhan Modal Kerja | 0 |
The Government of the Republic of Indonesia is pleased to announce the issuance of Retail Government Bonds series SR025-T3 and SR025-T5, available during the offering period from 21 Agustus – 16 September 2026.
SR025 is a government-issued bond designed exclusively for individual Indonesian citizens, offering a secure, accessible, and affordable investment opportunity that can be conveniently purchased online through D-Bank PRO. Issued under the theme “Pilihan Berharga, Untuk Langkah Lebih Bermakna” SR025 provides attractive returns while enabling citizens to contribute to the national budget (APBN) and support Indonesia’s economic development.
The coupon is Fixed Coupon and paid monthly until maturity. There are two series based on tenor:
| Product Detail | ||
|---|---|---|
| Series | SR025 - T3 | SR025 - T5 |
| Offering Period | 21 August – 16 September 2026 | |
| Settlement Date | 23 September 2026 | |
| Maturity Date | 10 September 2029 | 10 September 2031 |
| Minimum Order | IDR 1,000,000 | |
| Order Increment | IDR 1,000,000 | |
| Maximum Order per Customer | IDR 5,000,000,000 | IDR 10,000,000,000 |
| Coupon Type | Fixed Coupon | |
| Coupon Rate | 6.80% gross per annum | 6.90% gross per annum |
| First Coupon Payment Date | 10 October 2026 (short coupon*) | |
| Coupon Payment Frequency | Monthly on the 10th | |
| Primary Market Price | At Par – 100 | |
| Tradability | Tradable | |
| Customers Criteria | Individual Indonesian Citizens | |
| Order Method | Online via D-Bank PRO | |
*Short coupon indicates that the first coupon payment cover less than one month.
Product Information Memorandum can be accessed on link below:
| Amount Transaction | Cashback | Additional Cashback |
| Minimum IDR 500,000,000 with IDR 500,000,000 increment |
0.10% of the transaction amount | 0.05% of the transaction amount |
During the program period, customers made the following SR025 IPO purchase transactions:
| Transaction Date | SR025 IPO Purchase Amount | Cashback Reward | Remarks |
|---|---|---|---|
| 21 Aug 2026 | IDR 800,000,000 | IDR 500,000,000 x 0.15% = IDR 750,000 | Early Bird Period |
| 22 Aug 2026 | IDR 100,000,000 | - | No cashback rewarded as the purchase amount did not meet the minimum transaction requirement |
| 10 Sep 2026 | IDR 750,000,000 | IDR 500,000,000 x 0.1% = IDR 500,000 | Regular non Fresh Fund |
| Total Reward | IDR 1,250,000 | ||
Based on the illustration above, the customer received cashback reward of IDR 1,250,000 (one million two hundred fifty thousand Rupiah).
| SR025 IPO Purchase Minimum Amount | Cross-Sell Product | Minimum Transaction Amount | Additional Cashback per Product |
|---|---|---|---|
| ≥ IDR 1,000,000,000 | Mutual Funds | ≥IDR 200,000,000 | IDR 1,000,000 |
| Secondary Bonds | ≥IDR 200,000,000 | ||
| Foreign Exchange (FX) | ≥USD 20.000 | ||
| DCI | According to the product’s ticket size minimum IDR 100,000,000 (equivalen) |
| Product Type | Conditions |
|---|---|
| Mutual Funds |
|
| Secondary Bonds |
|
| Foreign Exchange (FX) | Minimum investment amount is calculated using the prevailing exchange rate in Bank Danamon’s system at the time of transaction. |
| Dual Currency Investment |
Transactions must have a minimum total tenor of 1 month (30 days), and placements can be made throughout the IPO offering period until 16 October 2026.
Case 1:
Case 2:
|
A customer makes an SR025 IPO purchase of IDR 1,000,000,000 (one billion Rupiah) and invests in eligible Cross-Sell products in accordance with the program terms and conditions:
| Case | IPO Transaction | Cross Sell Transaction | Cashback Reward | ||||
|---|---|---|---|---|---|---|---|
| Type | Amount | Cross Sell Product | Minimum Cross-Sell per Product | IPO | Cross Sell | Total | |
| 1 | Early Bird / Fresh Fund | IDR 1,000,000,000 | 1 Cross Sell Product |
|
IDR 1,500,000 | IDR 1,000,000 | IDR 2,500,000 |
| 2 | Early Bird / Fresh Fund | IDR 1,000,000,000 | 2 Cross Sell Product | IDR 1,500,000 | IDR 2,000,000 | IDR 3,500,000 | |
| 3 | Early Bird / Fresh Fund | IDR 1,000,000,000 | 3 Cross Sell Product | IDR 1,500,000 | IDR 3,000,000 | IDR 4,500,000 | |
| 4 | Early Bird / Fresh Fund | IDR 1,000,000,000 | 4 Cross Sell Product | IDR 1,500,000 | IDR 4,000,000 | IDR 5,500,000 | |
| 5 | Non-Early Bird / Non - Fresh Fund | IDR 1,000,000,000 | 1 Cross Sell Product | IDR 1,000,000 | IDR 1,000,000 | IDR 2,000,000 | |
| 6 | Non-Early Bird / Non - Fresh Fund | IDR 1,000,000,000 | 2 Cross Sell Product | IDR 1,000,000 | IDR 2,000,000 | IDR 3,000,000 | |
| 7 | Non-Early Bird / Non - Fresh Fund | IDR 1,000,000,000 | 3 Cross Sell Product | IDR 1,000,000 | IDR 3,000,000 | IDR 4,000,000 | |
| 8 | Non-Early Bird / Non - Fresh Fund | IDR 1,000,000,000 | 4 Cross Sell Product | IDR 1,0s00,000 | IDR 4,000,000 | IDR 5,000,000 | |
Example: If a customer participates in both the NTB Privilege 2026 and the SR025 IPO Program, the cashback reward will only be credited for the program offering the higher cashback value.
Terms and condition for IPO SR025 program, click here.
Customers should be cautious of fraudulent activities by individuals posing as Bank Danamon representatives and promising rewards in any form. Any fraudulent or criminal acts committed by third parties in connection with this Program are beyond the Bank’s authority.