Product Information
Tabungan Syariah iB Wadiah is customer’s personal savings account with sharia principles following wadiah contract.
EUR
EUR
| Simulation Results | |
|---|---|
| Investment Goals | Future Investment |
| Komparasi Jenis Aset Konvensional : | Time Deposit |
| Komparasi Jenis Aset Investasi : | Small Mid Cap Equity Funds |
| Nominal Investasi Awal | 0,00 |
| Nominal Investasi Bulanan | 0,00 |
| Time Deposit | Small Mid Cap Equity Funds |
|---|---|
|
Total Savings + Return
71.228.531,00
|
Total Savings + Return
78.729.940,72
|
|
Total Savings
70.000.000,00
|
Total Savings
70.000.000,00
|
|
Total Return
1.228.531,00
|
Total Return
8.729.940,72
|
|
Nilai Pertumbuhan %
1,76%
|
Nilai Pertumbuhan %
12,47%
|
|
Jangka Waktu Investasi
20 Tahunan
|
Jangka Waktu Investasi
20 Tahunan
|
| Simulation | |
|---|---|
| Property Prices | 0,00 |
| Down Payment | 0,00 |
| Investment Period | 1 Year |
| Annual Interest Rate (%) | 0% |
| Loan Amount | 0,00 |
| Monthly Installment | 0,00 |
| Simulation Results: | |
|---|---|
| Your Loan Amount | 0,00 |
| Loan Period | 1 Month |
| Monthly Interest Rate (%) | 0% |
| Total Monthly Installment | 0,00 |
| Simulation Table | |
|---|---|
| Type of Loan | Simple Working Capital |
| Type of Business | Service |
| Monthly Sales | 0 |
| Total Loans from Other Banks | 0 |
| Kebutuhan Modal Kerja | 0 |
| Total limit yang dapat diberikan | 0 |
| Simulation Table | |
|---|---|
| Type of Loan | Complete Working Capital |
| Average monthly sales | 0 |
| Cost of goods sold | 0 |
| Siklus Modal Kerja | 0 |
| Piutang | 0 |
| Inventori | 0 |
| Hutang Dagang | 0 |
| Kebutuhan Modal Kerja | 0 |
| Product Name | Tabungan Syariah iB Wadiah | ||||||||||||||
| Product Type | Transactional Account | ||||||||||||||
| Agreement/Scheme | Wadiah | ||||||||||||||
| Profit Share | None | ||||||||||||||
| Currency | Rupiah (Rp) | ||||||||||||||
| Initial deposit | Rp 100.000 | ||||||||||||||
| Monthly administration fee | Free | ||||||||||||||
| Minimum balance on hold | Rp 0 | ||||||||||||||
| Minimum maintaining balance (no administration fee) | Rp 0 | ||||||||||||||
| Administration fee for below minimum balance | Rp 0 | ||||||||||||||
| Minimum maintaining balance (dormant account) | Rp 0 | ||||||||||||||
| Dormant account administration fee | Rp 0 | ||||||||||||||
| Account closure fee | Rp 0 | ||||||||||||||
| Method of Reporting | Statement / E-statement | ||||||||||||||
| Features / Benefits |
|
||||||||||||||
| General Terms and Conditions |
|
||||||||||||||
| Product Terms and Conditions |
FREE facility for monthly administration regardless of any amount of balance
FREE transaction facilities on ATM channels:
|
||||||||||||||