Waspada Modus Penipuan Transaksi Online
                    
                 EUR
                                            EUR
                                         EUR
                                            EUR
                                        | Simulation Results | |
|---|---|
| Investment Goals | Future Investment | 
| Komparasi Jenis Aset Konvensional : | Time Deposit | 
| Komparasi Jenis Aset Investasi : | Small Mid Cap Equity Funds | 
| Nominal Investasi Awal | 0,00 | 
| Nominal Investasi Bulanan | 0,00 | 
| Time Deposit | Small Mid Cap Equity Funds | 
|---|---|
| Total Savings + Return  71.228.531,00 | Total Savings + Return  78.729.940,72 | 
| Total Savings  70.000.000,00  | Total Savings  70.000.000,00 | 
| Total Return  1.228.531,00 | Total Return  8.729.940,72 | 
| Nilai Pertumbuhan % 1,76% | Nilai Pertumbuhan % 12,47% | 
| Jangka Waktu Investasi 20 Tahunan | Jangka Waktu Investasi 20 Tahunan | 
| Simulation | |
|---|---|
| Property Prices | 0,00 | 
| Down Payment | 0,00 | 
| Investment Period | 1 Year | 
| Annual Interest Rate (%) | 0% | 
| Loan Amount | 0,00 | 
| Monthly Installment | 0,00 | 
| Simulation Results: | |
|---|---|
| Your Loan Amount | 0,00 | 
| Loan Period | 1 Month | 
| Monthly Interest Rate (%) | 0% | 
| Total Monthly Installment | 0,00 | 
| Simulation Table | |
|---|---|
| Type of Loan | Simple Working Capital | 
| Type of Business | Service | 
| Monthly Sales | 0 | 
| Total Loans from Other Banks | 0 | 
| Kebutuhan Modal Kerja | 0 | 
| Total limit yang dapat diberikan | 0 | 
| Simulation Table | |
|---|---|
| Type of Loan | Complete Working Capital | 
| Average monthly sales | 0 | 
| Cost of goods sold | 0 | 
| Siklus Modal Kerja | 0 | 
| Piutang | 0 | 
| Inventori | 0 | 
| Hutang Dagang | 0 | 
| Kebutuhan Modal Kerja | 0 |